Schedules
From airport to train station
Timetable valid from 04/04/2022 to 06/11/2022
Ticket valid for all hours of the day.
Airport departure
Mon. to Fri. | Saturday | Sunday |
07:30 | 08:45 | 10:15 |
08:30 | 09:20 | 10:45 |
09:30 | 10:30 | 11:45 |
10:15 | 11:30 | 12:15 |
10:45 | 12:00 | 14:15 |
11:15 | 13:00 | 15:00 |
11:45 | 14:00 | 16:30 |
12:15 | 15:30 | 17:15 |
13:15 | 16:00 | 19:15 |
14:00 | 17:00 | 20:15 |
14:45 | 18:30 | |
15:30 | 20:00 | |
16:30 | ||
17:00 | ||
17:30 | ||
18:30 | ||
19:30 | ||
20:15 |
From train station to airport
Timetable valid from 04/04/2022 to 06/11/2022
Ticket valid for all hours of the day.
Train station departure
Mon. to Fri. | Saturday | Sunday |
06:00 | 07:30 | 09:30 |
07:30 | 08:30 | 10:00 |
08:30 | 09:30 | 11:00 |
09:30 | 10:30 | 11:30 |
10:00 | 11:15 | 12:30 |
10:30 | 12:15 | 13:30 |
11:00 | 12:45 | 15:00 |
11:30 | 14:00 | 16:30 |
12:30 | 15:00 | 18:30 |
13:00 | 16:15 | 19:30 |
13:30 | 17:45 | |
14:10 | 19:15 | |
14:55 | ||
15:30 | ||
16:30 | ||
17:30 | ||
18:30 | ||
19:30 |