From airport to train station
Ticket valid for all hours of the day.
Airport departure
Timetable valid from April 3rd 2023 to November 5th 2023
Mon. to Fri. | Saturday | Sunday |
07:10 | 08:10 | 09:00 |
07:45 | 09:10 | 09:20 |
08:25 | 09:40 | 10:10 |
08:55 | 10:40 | 10:40 |
09:35 | 11:10 | 11:25 |
10:15 | 12:10 | 12:10 |
10:30 | 12:45 | 12:40 |
11:05 | 13:55 | 13:10 |
11:45 | 14:40 | 14:10 |
12:20 | 15:45 | 15:20 |
12:50 | 16:45 | 16:10 |
13:25 | 17:25 | 16:55 |
13:50 | 18:25 | 18:10 |
14:25 | 19:15 | 19:10 |
14:55 | 20:40 | |
15:55 | ||
16:15 | ||
16:45 | ||
17:35 | ||
18:35 | ||
19:25 | ||
20:05 |
From train station to airport
Train station departure
Timetable valid from April 3rd 2023 to November 5th 2023
Mon. to Fri. | Saturday | Sunday |
06:30 | 07:25 | 07:40 |
07:00 | 08:25 | 08:25 |
07:30 | 08:55 | 09:10 |
08:00 | 09:55 | 09:55 |
08:40 | 10:25 | 10:25 |
09:20 | 11:25 | 11:25 |
09:45 | 11:55 | 11:55 |
10:20 | 12:55 | 12:25 |
11:00 | 13:55 | 13:25 |
11:35 | 14:55 | 14:35 |
12:00 | 15:55 | 15:25 |
12:30 | 16:30 | 16:05 |
13:05 | 17:30 | 17:25 |
13:40 | 18:25 | 18:25 |
14:10 | 19:55 | |
15:00 | ||
15:30 | ||
16:00 | ||
16:45 | ||
17:35 | ||
18:30 | ||
19:15 |
* During the bank holidays the shuttle runs as a normal day (example: May 1st falls on a Wednesday, the shuttle will run as a Wednesday, July 14th is a Sunday the shuttle will run as a Sunday …)